Newspaper articles |
||
| Press and Journal | May 18th 05 | SEA EAGLES ARE TO BE TV STARS |
| Oban Times | April 28th 05 | Dervaig Votes on 12 turbine windfarm plan. |
| Effects of wind turbines on bird abundance Systematic Review No. 4. Stewart, G.B., Coles, C.F., Pullin, A.S., 2004. Centre for Evidence-Based Conservation, Birmingham, UK. | The New Scientist review states " The researchers are scathing about the poor quality of research into the impact of wind farms around the world. The findings of many studies are kept secret for commercial reasons, while the supposedly public information produced for planning applications comes without raw information or is of poor quality, Stewart complains. "It's difficult even to find out what data is out there, and when we know it's there, it is extraordinarily difficult to get hold of". | |
| Am Muileach, The Mull Community Newspaper. | March 05 | WINDPOWER MANIA – A THREAT TO THE ISLE OF MULL |
| Am Muileach, The Mull Community Newspaper. | April 05 | WINDPOWER MANIA – A THREAT TO THE ISLE OF MULL part 2 |
| The Press and Journal | 12rd April 05 | Wind Energy Ltd - anemometer masts |
The Scotsman, |
7 April 05 | Greenpeace objects to plans for 234-turbine wind farm |
The Times |
24 March 05 | Sells Scotland's heritage for mess of wattage |
The Independent |
10 April 2005 | Bragg tilts
at Britain's biggest wind farm Nicholas Pyke and Severin Carrell |
| The Sunday times | 17 April 2005 | Blow them away |
| Press and journal | Saturday 16 th April 05 | Watch the birdie |
| Scottish Executive Press release | 30/07/2003
|
Sea eagles - see Mull |
| Private Eye - Christmas edition 04 | ![]() |
|
Disclaimer Due to the constantly-changing nature of the Internet, some sites may alter after we have visited them. www.windfarm-free-mull.co.uk is not responsible for the content of external Web sites. |
||